Fabulous single story Hill Country contemporary on 1.5 acres w/views to the East for great outdoor entertaining & backs to the nature preserve. Imported Oklahoma stone exterior w/stucco & metal roof. Greatroom has beamed ceiling & fireplace. Island kitchen w/stainless appliances, propane cooktop & breakfast area. Master w/study, sitting area, large bath with separate his & hers closets. All bedrooms have private baths. Gameroom opens to covered patio. 3 Car Gar. Outdoor living w/summer kitchen
Property Type(s):
Residential, House
| Last Updated | 5/14/2012 | Tract | Belvedere Ph 04 |
|---|---|---|---|
| Year Built | 2012 | Community | Belvedere |
| Garage Spaces | 3.0 | County | Travis |
| Total Parking | 3 |
|
3
|
Schools
| School District | Lake Travis ISD |
|---|---|
| Elementary School | Bee Cave |
| Grade School | Bee Cave |
| Middle School | Lake Travis |
| High School | Lake Travis |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Cook Top, Dishwasher, Microwave Oven |
| Area Amenities | Jogging/Biking Path, Kitchen Facilities, Play Ground, Pool-Community, Pool-In-ground, Underground Utilities |
| Construction | Stone Veneer, Stucco |
| Dining Description | Breakfast Area, Formal Dining |
| Estimated Taxes | 4392.82 |
| Exterior Features | Deck, Patio-Covered, Private BackYard |
| Fence | No Fence |
| Fireplace Description | Great Room |
| Floor | Carpet, Hard Tile, Wood |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached, Entry-Side |
| Gated Community | Yes |
| Guest Accommodations | No |
| Heat | Central Heat, Electric |
| HOA Fee Includes | Common Area Maintenance, Common Insurance |
| HOA Frequency | Annually |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Interior Features | Ceiling-Beam, Ceiling-High, In-Law Plan, Walk-in Closet, Wired for Cable |
| Kitchen | Breakfast Area, Breakfast Bar, Center Island, Granite/Marble Counters, Open to Family Room, Pantry Closet |
| Laundry Facilities | Washer/Dryer Connections |
| Laundry Location | Main Level, Utility Room |
| Lot Description | Backs To Greenbelt |
| Master Description | Full Bath, In-Law Plan, Separate Shower, Sitting Room, Walk-In Closet |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Northwest Travis Co. |
| Roof | Metal |
| Rooms | Foyer, Game, Great, Pantry |
| Sewer | Septic on Property |
| Square Foot Source | Builder |
| Status | Active |
| Steps | Back Steps |
| Tax Rate | 2.4036 |
| Tax Year | 2011 |
| Trees | Medium (20 Ft - 40 Ft), Moderate |
| View | Greenbelt, Hill Country |
| Water | MUD |
| Waterfront | No |
| Year Built Desc | Under Construction |
Location
Bird's Eye
Listed with Keller Williams - Lake Travis
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rebecca Donaldson to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/20/12 1:06 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.
















