Sought after Taylor Morrison Altessa single story situated on a corner lot of a culdesac street. Dark wood flooring from impressive foyer in entry, DR, FamRm, Kit, & hall Custom window coverings. Generous kitchen with large center island, builtin desk, expanded breakfast bar and eatin breakfast area. The familyroom overlooks covered rear patio with outdoor fireplace -- all set for entertaining. Three secondary bedrooms nice sized with genrous closets. Office with large closet could be a 5th bedroom.
Property Type(s):
Residential, House
| Last Updated | 5/11/2012 | Tract | Falconhead West Ph 01 Sec 01 |
|---|---|---|---|
| Year Built | 2010 | Community | Falconhead West |
| Garage Spaces | 3.0 | County | Travis |
| Total Parking | 3 |
|
9
|
Schools
| School District | Lake Travis ISD |
|---|---|
| Elementary School | Bee Cave |
| Middle School | Lake Travis |
| High School | Lake Travis |
Price History
| Prior to Apr 12, '12 | $525,000 |
|---|---|
| Apr 12, '12 - Today | $499,950 |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Built-In Oven, Cook Top, Dishwasher, Disposal, Microwave Oven, Vented Exhaust Fan |
| Area Amenities | Jogging/Biking Path, Play Ground |
| Construction | All Sides Masonry, Stone Veneer, Stucco |
| Dining Description | Breakfast Area, Formal Dining |
| Estimated Taxes | 9142.07 |
| Exterior Features | Patio-Covered |
| Fence | Wrought Iron |
| Fireplace Description | Family Room |
| Floor | Carpet, Hard Tile, Wood |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached, Door Opener, Entry - Swing-In, Entry-Front |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | Common Area Maintenance |
| HOA Frequency | Annually |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Interior Features | Ceiling-High, Double Vanity, Jetted Tub, Separate Shower, Smoke Detector, Walk-in Closet, Wired for Cable |
| Kitchen | Breakfast Area, Breakfast Bar, Center Island, Granite/Marble Counters, Open to Family Room, Pantry Closet |
| Laundry Facilities | Electric Connections, Washer/Dryer Connections |
| Laundry Location | Main Level, Utility Room |
| Lot Description | Corner, Cul-De-Sac |
| Master Description | Double Vanity, Full Bath, Jetted Tub, Separate Shower, Walk-In Closet |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Northwest Travis Co. |
| Roof | Tile |
| Rooms | Family, Office/Study, Pantry, Utility |
| Sewer | City at Street |
| Sprinkler System | Yes |
| Sprinkler System Description | Automatic |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | Front Steps, Interior Garage |
| Tax Rate | 2.033599999999999 |
| Tax Year | 2011 |
| Trees | Small (Under 20 Ft) |
| View | No View |
| Water | MUD |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Capital City Sothebys Itl Rlty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rebecca Donaldson to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/20/12 1:06 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.













