Bank approved short sale. Open floor plan with partially built out basement. Over sized master upstairs with elegant dressing area and 2 walk in closets. Double stair cases grace the front entry hall. Gourmet kitchen opens to family room. Formal living and dining rooms with fabulous greenbelt views.
Property Type(s):
Residential, House
| Last Updated | 4/18/2012 | Tract | Ridge At Alta Vista Resub |
|---|---|---|---|
| Year Built | 2007 | Community | Ridge At Alta Vista Resub |
| Garage Spaces | 4.0 | County | Travis |
| Total Parking | 4 |
|
25
|
Schools
| School District | Lake Travis ISD |
|---|---|
| Elementary School | Lakeway |
| Grade School | Lakeway |
| Middle School | Lake Travis |
| High School | Lake Travis |
Additional Details
| # Garage Spaces | 4 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Cook Top, Dishwasher, Disposal, Double Oven, Microwave Oven, Self Cleaning Oven |
| Area Amenities | Club House, Common Grounds, Overhead Utilities, Park, Play Ground, Pool-Community |
| Construction | All Sides Masonry |
| Dining Description | Breakfast Area, Formal Dining |
| Estimated Taxes | 15103.82 |
| Exterior Features | Porch Enclosed |
| Faces | North-East |
| Fence | Wrought Iron |
| Fireplace Description | Living Room |
| Floor | Carpet, Hard Tile, Wood |
| Foreclosure/REO | No |
| Foreclosure/REO Type | Bank |
| Foundation | Slab |
| Garage Description | Attached, Entry - Swing-In |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | Common Area Maintenance |
| HOA Frequency | Monthly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Horses | No |
| Interior Features | Ceiling-Beam, Ceiling-Coffered, Ceiling-High, Ceiling-Vaulted, Double Vanity |
| Kitchen | Breakfast Area, Breakfast Bar, Center Island, Gourmet Kitchen, Granite/Marble Counters, Open to Family Room |
| Laundry Facilities | Washer/Dryer Connections |
| Laundry Location | Main Level |
| Lot Description | Backs To Greenbelt, CURBS |
| Master Description | Double Vanity, Dressing Room, Jetted Tub, Walk-In Closet |
| Master Main | No |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Northwest Travis Co. |
| Roof | Tile |
| Rooms | Family, Formal Living, Foyer, Game, Great, Office/Study, Pantry, Screened Patio/Porch |
| Sewer | City at Street |
| Sprinkler System | Yes |
| Sprinkler System Description | In-ground, Multiple Yards |
| Square Foot Source | Tax Record |
| Status | Pending - Taking Backups |
| Steps | Exterior Steps, Front Steps |
| Tax Rate | 2.1532 |
| Tax Year | 2011 |
| Trees | Moderate |
| View | Hill Country, Panoramic |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with KW-Austin Portfolio RealEstate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rebecca Donaldson to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/20/12 1:06 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.







